The table below shows minimum course recommendations for a sampling of different types of selective colleges. Always keep in mind that the “minimum” simply means you won’t be disqualified immediately. The strongest applicant typically exceed the minimum requirements.
College | English | Math | Science | Social Studies | Language | Notes |
---|---|---|---|---|---|---|
UCLA | 4 yrs | 3 yrs | 2 yrs | 2 yrs | 2 yrs (3 preferred) | 1 year art and another college prep elective required |
MIT | 4 yrs | Through Calculas | Bio, Chem, Physics | 2 yrs | 2 yrs | |
Davidson College | 4 yrs | 3 yrs | 2 yrs | 2 yrs | 2 yrs | 20 units required; 4 years science and math through calculus recommended |
Ohio State University | 4 yrs | 3 yrs | 3 yrs | 2 yrs | 2 yrs | art required; more math, social science, language recommended |
Princeton University | 4 yrs | 3 yrs | 3 yrs | 2 yrs | 2 yrs | |
Rhodes College | 4 yrs | through Algebra II | 2 yrs (3 preferred) | 2 yrs | 2 yrs | 16 or more units require |
In general, it isn’t difficult to meet these requirements if you put in a little effort as you plan your high school courses with your counselor. The bigger challenge is for students applying to highly selective schools that want to see high school coursework that goes well beyond minimum core requirements.
Always keep in mind that your high school record is the most important part of your college application. When selecting classes, you may be handicapping yourself on the college admissions front if you take the easy path.
Source
“Advice on Selecting High School Courses.” Yale University, 2019.
Get involved!
Comments